Note: Refer to your motorhome's manual for the manufacturer recommendations regarding regular RV maintenance for your specific make and model.
RV Maintenance Services | Silver | Diamond | Gold | Platinum | Titanium |
---|---|---|---|---|---|
Inspect Fan Belts | |||||
Inspect Radiator & Heater Hoses | |||||
Inspect Air Filter (gas only) | |||||
Inspect Air Filter Gauge (diesel only) | |||||
Inspect Window Seals & Sealant | |||||
Inspect Polarity & Voltage | |||||
Inspect Operation of Exterior Lights | |||||
Inspect Directional Signals | |||||
Inspect Dump Valve | |||||
Service House & Chassis Batteries | |||||
Check House & Converter Charging System | |||||
Check & Top Off Fluid Levels (excludes DEF tank) | |||||
Lubricate Entry Step | |||||
Replace Engine Oil & Oil Filter (up to 8 quarts gas — up to 24 quarts diesel) | |||||
Replace Generator Oil & Oil Filter | |||||
Clean & Lubricate Slack Adjusters (diesel only) | |||||
Visual Inspection of Dates & Condition of Tires | |||||
Adjust Tire Pressures (Note: tire pressures will be adjusted to the manufacturer’s placard) | |||||
Service Water Heater | |||||
Service Refrigerator | |||||
Service Stove | |||||
Service Furnace | |||||
Clean or Replace AC Filters | |||||
Service Aqua-Hot® (diesel only) | |||||
Replace Generator Air Filter | |||||
Replace Generator Fuel Filter | |||||
Replace Engine Air Filter | |||||
Replace Engine Fuel Filter | |||||
Replace Water Separator (diesel only) | |||||
Test Water Pump & City Water | |||||
Clean & Sanitize Gray & Black Tanks | |||||
Fill Fresh Water | |||||
Clean & Flush Outside Radiator Coils | |||||
Service Slides & Jacks | |||||
Replace Wiper Blades (Note: parts price will vary by model) | |||||
Clean Washer Nozzles | |||||
Replace Hydraulic Filters (diesel only) | |||||
Service Air Tank System | |||||
Service Air Dryer | |||||
Complete Lubrication of Chassis | |||||
Check & Inspect Engine Support Fasteners | |||||
Check & Inspect Alternator, Battery & Starter | |||||
Check & Inspect Transmission Hose Routing for Chaffing & Leaks | |||||
Check & Inspect Suspension | |||||
Check & Inspect Suspension Height Control Valve | |||||
Check & Inspect Suspension U-bolt Torque | |||||
Check & Inspect Oil Level of Oil-Filled Hubs | |||||
Check & Inspect Axle Seals for Leaks | |||||
Check & Inspect Axle Breather | |||||
Check & Inspect Brake System Valves | |||||
Check & Inspect Bendix Hydromax Brake System (front engine only) | |||||
Check & Inspect Air Brakes | |||||
Check & Inspect Hydraulic Disc or Air Brake Lines | |||||
Check & Inspect Hydraulic Disc Brake Lining For Wear (front engine only) | |||||
Check & Inspect Fuel Tank Mounts & Fuel Lines | |||||
Check & Inspect Exhaust System | |||||
Check & Inspect AC Components | |||||
Lubricate Throttle Pedal Pivot Pin | |||||
Lubricate ZF IFS (independent front suspension) | |||||
Lubricate Camshaft Bracket Bushing | |||||
Lubricate Foot Brake Valve Actuator | |||||
Lubricate Meritor Roll Pin | |||||
Lubricate Drag Link | |||||
Lubricate Bosch Brake Caliper Slide Pin | |||||
Inspect & Service Pacbrake | |||||
Charge Air Cooler Inspection & Cleaning | |||||
Change Transmission Fluid & Filter (if required by Allison) | |||||
Remove, Clean, Repack & Adjust Wheel Bearings | |||||
Change Axle Lubricant (Freightliner axle Only) | |||||
Check & Clean Ground Cables | |||||
Gas | $479.99* | $979.99* | $909.99* | $1.609.99* | |
Diesel | $929.99* | $1,079.99* | $1,569.99* | $2,989.99* | $4,759.99* |
RV Maintenance Services | Silver | Diamond | Gold | Platinum | Titanium |
---|---|---|---|---|---|
Inspect Fan Belts | |||||
Inspect Radiator & Heater Hoses | |||||
Inspect Air Filter (gas only) | |||||
Inspect Air Filter Gauge (diesel only) | |||||
Inspect Window Seals & Sealant | |||||
Inspect Polarity & Voltage | |||||
Inspect Operation of Exterior Lights | |||||
Inspect Directional Signals | |||||
Inspect Dump Valve | |||||
Service House & Chassis Batteries | |||||
Check House & Converter Charging System | |||||
Check & Top Off Fluid Levels (excludes DEF tank) | |||||
Lubricate Entry Step | |||||
Replace Engine Oil & Oil Filter (up to 8 quarts gas — up to 24 quarts diesel) | |||||
Replace Generator Oil & Oil Filter | |||||
Clean & Lubricate Slack Adjusters (diesel only) | |||||
Visual Inspection of Dates & Condition of Tires | |||||
Adjust Tire Pressures (Note: tire pressures will be adjusted to the manufacturer’s placard) | |||||
Service Water Heater | |||||
Service Refrigerator | |||||
Service Stove | |||||
Service Furnace | |||||
Clean or Replace AC Filters | |||||
Service Aqua-Hot® (diesel only) | |||||
Replace Generator Air Filter | |||||
Replace Generator Fuel Filter | |||||
Replace Engine Air Filter | |||||
Replace Engine Fuel Filter | |||||
Replace Water Separator (diesel only) | |||||
Test Water Pump & City Water | |||||
Clean & Sanitize Gray & Black Tanks | |||||
Fill Fresh Water | |||||
Clean & Flush Outside Radiator Coils | |||||
Service Slides & Jacks | |||||
Replace Wiper Blades (Note: parts price will vary by model) | |||||
Clean Washer Nozzles | |||||
Replace Hydraulic Filters (diesel only) | |||||
Service Air Tank System | |||||
Service Air Dryer | |||||
Complete Lubrication of Chassis | |||||
Check & Inspect Engine Support Fasteners | |||||
Check & Inspect Alternator, Battery & Starter | |||||
Check & Inspect Transmission Hose Routing for Chaffing & Leaks | |||||
Check & Inspect Suspension | |||||
Check & Inspect Suspension Height Control Valve | |||||
Check & Inspect Suspension U-bolt Torque | |||||
Check & Inspect Oil Level of Oil-Filled Hubs | |||||
Check & Inspect Axle Seals for Leaks | |||||
Check & Inspect Axle Breather | |||||
Check & Inspect Brake System Valves | |||||
Check & Inspect Bendix Hydromax Brake System (front engine only) | |||||
Check & Inspect Air Brakes | |||||
Check & Inspect Hydraulic Disc or Air Brake Lines | |||||
Check & Inspect Hydraulic Disc Brake Lining For Wear (front engine only) | |||||
Check & Inspect Fuel Tank Mounts & Fuel Lines | |||||
Check & Inspect Exhaust System | |||||
Check & Inspect AC Components | |||||
Lubricate Throttle Pedal Pivot Pin | |||||
Lubricate ZF IFS (independent front suspension) | |||||
Lubricate Camshaft Bracket Bushing | |||||
Lubricate Foot Brake Valve Actuator | |||||
Lubricate Meritor Roll Pin | |||||
Lubricate Drag Link | |||||
Lubricate Bosch Brake Caliper Slide Pin | |||||
Inspect & Service Pacbrake | |||||
Charge Air Cooler Inspection & Cleaning | |||||
Change Transmission Fluid & Filter (if required by Allison) | |||||
Remove, Clean, Repack & Adjust Wheel Bearings | |||||
Change Axle Lubricant (Freightliner axle Only) | |||||
Check & Clean Ground Cables | |||||
Gas | $479.99* | $979.99* | $909.99* | $1.609.99* | |
Diesel | $929.99* | $1,079.99* | $1,569.99* | $2,989.99* | $4,759.99* |
*Prices do not include taxes, shop supplies or any applicable fees. Requested changes to service may result in additional charges. Some service locations may have limited offerings. Synthetic oil available at additional cost.
Please fill out the form below, and our scheduling department will contact you to make an appointment.